<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Velocity Cellars &#187; Open Bottle</title>
	<atom:link href="http://velocitycellars.com/wp/category/open-bottle/feed/" rel="self" type="application/rss+xml" />
	<link>http://velocitycellars.com/wp</link>
	<description>Winemaker's Log</description>
	<lastBuildDate>Mon, 26 Jul 2010 22:02:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Velocity Cellars Supports Rogue Valley Farm To School Fundraising Dinner</title>
		<link>http://velocitycellars.com/wp/fun-raising/</link>
		<comments>http://velocitycellars.com/wp/fun-raising/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:03:28 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[Open Bottle]]></category>
		<category><![CDATA[New Sammy's Cowboy Bistro]]></category>

		<guid isPermaLink="false">http://velocitycellars.com/wp/?p=434</guid>
		<description><![CDATA[Julia and I were fortunate enough to find ourselves invited last Sunday night to the second annual Rogue Valley Farm To School fundraising dinner at New Sammy's Cowboy Bistro in Talent. It may have helped that I donated one of the wines for the dinner, but it seemed like we got the best end of the bargain by being seated at the bar and getting to enjoy an astounding meal.]]></description>
			<content:encoded><![CDATA[<p>Julia and I were fortunate enough to find ourselves invited last Sunday night to the second annual <a href="http://www.rvfarm2school.org/" target="_blank">Rogue Valley Farm To School</a> fundraising dinner at New Sammy&#8217;s Cowboy Bistro in Talent. It may have helped that I donated one of the wines for the dinner, but it seemed like we got the best end of the bargain by being seated at the bar and getting to enjoy an astounding meal. The food alone would require pages to describe, starting with an extraordinary array of tapas, moving to an elaborate paella, a cheese course and chocolate-cinnamon olive-oil cake with homemade almond ice cream for dessert. Perhaps best of all was the fact that every dime of the proceeds went to an extremely worthy cause, the above mentioned RVFarm2School, which provides locally-grown food to school cafeterias. Even the very gracious servers donated their tips.<br />
Thank you, Tracy Harding, for including my wine, and thanks to all the staff and volunteers at New Sammy&#8217;s that night for your hard work. We had a ball!</p>
]]></content:encoded>
			<wfw:commentRss>http://velocitycellars.com/wp/fun-raising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stylistic Evolution</title>
		<link>http://velocitycellars.com/wp/stylistic-evolution/</link>
		<comments>http://velocitycellars.com/wp/stylistic-evolution/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:37:27 +0000</pubDate>
		<dc:creator>Gus</dc:creator>
				<category><![CDATA[In The Cellar]]></category>
		<category><![CDATA[Open Bottle]]></category>

		<guid isPermaLink="false">http://velocitycellars.com/wp/?p=365</guid>
		<description><![CDATA[As I gather up the wine for tonight&#8217;s 29th annual JPR wine tasting fundraiser I am struck right away by a clear sign of my own wine&#8217;s process of evolution. The 2005 Velocity and the 2007 Velo are virtually the same wine by the numbers (a little over half Malbec, the rest Cabernet, Cabernet franc, [...]]]></description>
			<content:encoded><![CDATA[<p>As I gather up the wine for tonight&#8217;s 29th annual JPR wine tasting fundraiser I am struck right away by a clear sign of my own wine&#8217;s process of evolution. The 2005 Velocity and the 2007 Velo are virtually the same wine by the numbers (a little over half Malbec, the rest Cabernet, Cabernet franc, and Syrah) yet they are such distinctly different wines. Within two vintages I had honed the decision of which grape varietals from which vineyard blocks to use, so that I was working with essentially the same grapes which warranted bottling under the Velocity label in 2005.</p>
<p>Looking at the first five or six vintages of Velocity and Velo is like looking at the steepest part of a graph of evolutionary change. In the beginning I hoped that Malbec would play an important role in the blend, but did not imagine that it could dominate as successfully as it does now. I feel now more than ever that it was a wise decision to let the wine follow its own natural path, and not to try to force the style into some predetermined recipe imported from another winegrowing region.</p>
]]></content:encoded>
			<wfw:commentRss>http://velocitycellars.com/wp/stylistic-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
